| Wattages | 45W, 54W, 100W, 120W |
| Color Temperature | 50K (standard), 27K, 30K, 40K, 60K (special order) |
| Input Voltage | 120/277V |
| Efficacy | 150 lm/W |
| Base Type | E26, EX39 |
| Operating Temp | -4º to 122ºF |
| Warranty | 5 year |
| Listed | UL |
| Rated | IP65 |
| Built-In Surge Protection | 6KV |
| CRI | >80 |
| Operating Temp | 50K |
| Lumens | 45W- 6,750; 54W- 8,100; 63W- 9,450; 80W- 12,000; 100W- 15,000; 120W- 18,000 |
| Suggested HID Equiv. | 45W+54W- 150-250W 63W+80W+100W+120W – 250-325W |
| Dimensions | 45W+54W- 3.42” x 9.53” 63W- 3.42” x 10.16” 80W+100W- 4.84” x 9.68”\ 120W- 4.84” x 11.61” |
C-E26-45W-50K-IP65-G3
C-E26-54W-50K-IP65-G3
C-EX39-80W-50K-IP65-G3
C-E39-100W-50K-IP65-G3
C-EX39-120W-50K-IP65-G3