Pyramid LED HID Replacement Corn Lamps
DESCRIPTION
LED HID Replacement Pyramid Corn Lamps have a unique design, which distributes light downward and outward at a downward angle. This makes these lamps ideal as replacements for high bays, low bays and warehouse lighting. They also look can be useful in street lighting and decorative applications where light direction is very important. Available in a variety of color temperatures, wattages with a rated lifetime of 50,000 hours.

FEATURES
| Wattages | 30W, 40W, 60W, 70W, 80W |
| Color Temps | 50K (standard), 30K, 60K (special order) |
| Input Voltage | 120/277V, 480V -(special order 40W, 60W, 70W, 80W) |
| CRI | >80 |
| Suggested HIV Equivalent | 30W – 175-200W, 40W – 200-250W, 60W – 250-350W, 70W – 350-400W, 80W – 400-475W |
| Dimensions | E26 – 30W, 40W, 60W 4.17” x 6.69 ” E39 – 30W, 40W, 60W, 70W 4.17” x 7.09 ” E39 – 80W 5.20” x 8.39” |
| Lumens | -30W – 5,400, 40W – 7,200, 60W – 10,080, 70W – 12,600, 80W – 14,400 |
| Operating Temp | -4 to 104F |
| Efficacy | 180 lm/W |
| Base Type | E26 – 30W, 40W, 60W E39 – All Wattages E39 using #8 adapter adds no extra length. Ballast bypass. |
| LED Lifespan | 50,000 hours |
| Warranty | 5 year |
| Listed | ETL |
| Note | Suitable for enclosed fixtures |
LITERATURE
ZL-YL-PYR-E26-30-50K
ZL-YL-PYR-E39-30-50K
ZL-YL-PYR-E26-40-50K
ZL-YL-PYR-E39-40-50K
ZL-YL-PYR-E26-60-50K
ZL-YL-PYR-E39-60-50K
ZL-YL-PYR-E39-70-50K
ZL-YL-PYR-E39-80-50K
480V -(special order 40W, 60W, 70W, 80W)
